Riffelblech Quintett-Muster - Alle Legierungen

Riffelblech Quintett-Muster

 
D / D2
in mm
Legierung
Werkstoff
Härte
Zustand
Gewicht
je Qm
max. Zuschnitts-Maße
Breite x Länge in mm
Maße, Menge
und Preis
ALRB QUIN W20  2,5/4KF 2,50/4,00 5754 Quintett 7,800 kg 1000,00 x 2000,00
ALRB QUIN W20  2,5/4MF 2,50/4,00 5754 Quintett 7,800 kg 1250,00 x 2500,00
ALRB QUIN W20  2,5/4GF 2,50/4,00 5754 Quintett 7,800 kg 1500,00 x 3000,00
ALRB QUIN W20  3,5/5KF 3,50/5,00 5754 Quintett 11,000 kg 1000,00 x 2000,00
ALRB QUIN W20  3,5/5MF 3,50/5,00 5754 Quintett 11,000 kg 1250,00 x 2500,00
ALRB QUIN W20  3,5/5GF 3,50/5,00 5754 Quintett 11,000 kg 1500,00 x 3000,00
ALRB QUIN W20  5/6,5KF 5,00/6,50 5754 Quintett 15,000 kg 1000,00 x 2000,00
ALRB QUIN W20  5/6,5MF 5,00/6,50 5754 Quintett 15,000 kg 1250,00 x 2500,00
ALRB QUIN W20  8/9,5KF 8,00/9,50 5754 Quintett 22,000 kg 1000,00 x 2000,00
ALRB QUIN W20  8/9,5MF 8,00/9,50 5754 Quintett 22,000 kg 1250,00 x 2500,00


schliessen
Ihr Warenkorb wird aktualisiert, Preise und Bestände werden ermittelt.
Dies kann einen kurzen Moment dauern.


&Uml;bertragung Ihrer Daten